<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashveggie &#187; Green</title>
	<atom:link href="http://nashveggie.com/blog/index.php/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashveggie.com/blog</link>
	<description>Vegan and Vegetarian in Nashville &#38; Middle Tennessee</description>
	<lastBuildDate>Tue, 10 Apr 2012 23:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green In Tennessee</title>
		<link>http://nashveggie.com/blog/index.php/2008/02/19/green-in-tennessee/</link>
		<comments>http://nashveggie.com/blog/index.php/2008/02/19/green-in-tennessee/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:12:14 +0000</pubDate>
		<dc:creator>NashVeggie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Vegetarian & Vegan News]]></category>

		<guid isPermaLink="false">http://blog.nashveggie.com/index.php/2008/02/19/green-in-tennessee/</guid>
		<description><![CDATA[While browsing my regular websites for news this morning I noticed that the Tennessean has launched a new website devoted to the Middle Tennessee environmental topics, named TennesseeGreen.com . I wonder if I can find anything on the site about how a vegetarian diet will help cut out a large portion of greenhouse gases. Honestly, [...]]]></description>
		<wfw:commentRss>http://nashveggie.com/blog/index.php/2008/02/19/green-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Your Computer</title>
		<link>http://nashveggie.com/blog/index.php/2008/01/29/greening-your-computer/</link>
		<comments>http://nashveggie.com/blog/index.php/2008/01/29/greening-your-computer/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:37:49 +0000</pubDate>
		<dc:creator>NashVeggie</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.nashveggie.com/index.php/2008/01/29/greening-your-computer/</guid>
		<description><![CDATA[I once left my computer on 24/7, only shutting it down when I left home for extended periods. Since buying our home and trying to keep it as green as possible I have started shutting it down every night and when not in use. Leaving a computer on contributes 1,500 pounds of CO2 to the [...]]]></description>
		<wfw:commentRss>http://nashveggie.com/blog/index.php/2008/01/29/greening-your-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

